
Output size : Depends on the material
Production capacity : 180-400T/H
Diverse power systems, autonomous operation, and intelligent integration
Introduction of the VERTEX Tracked Mobile Crusher Station:
The VERTEX Tracked Mobile Crusher Station offers a comprehensive crushing solution, integrating feeding, crushing, screening, tramp iron separation, and material conveying into one unit. With its modular design and flexible power options, the machine is engineered to perform reliably under challenging working conditions. Its heavy-duty tracked chassis ensures superior mobility and stability across complex terrains. Managed by an advanced intelligent control system, the equipment enables fully automated operation and supports remote monitoring. Multiple power configurations are available, including fully hydraulic, pure electric, hybrid dual-power, and direct-drive combined with hydraulic drive. These choices not only enhance operational stability but also deliver substantial gains in energy efficiency.
Applications:
Ideal for use in mining and quarrying, construction waste recycling, road construction, tailings recovery, hydropower engineering, and various other projects.
Features of Liming® VERTEX Tracked Mobile Crushing Plant
- Flexible Power Options
Supports hydraulic, electric, dual-power, and direct-drive + hydraulic drive. The dual-power mode switches seamlessly between diesel and electric, combining efficiency with adaptability. - Autonomous Mobility
Built on a heavy-duty tracked chassis, the plant navigates steep slopes, rugged terrain, and muddy sites with ease. Ideal for mining, hydropower, and other projects requiring frequent relocation. - Foundation-Free Design
No concrete base is needed—installation is fast, production starts quickly, and infrastructure costs are reduced, making it perfect for temporary or rapidly deployed projects. - All-in-One Processing
Integrates feeding, crushing, screening, tramp iron removal, and conveying. Works independently or in combination with multiple units to form a complete mobile crushing line. - Energy-Saving & Eco-Friendly
Electric mode lowers noise, cuts fuel consumption by up to 25%, and reduces carbon emissions while maintaining high productivity. - Smart Control System
PLC-based control with touchscreen interface enables one-touch operation. Remote monitoring provides real-time data and wear tracking, helping optimize performance and efficiency.
Product Details






Specifications – Technical Data
Production Capacity | Model | Main Unit Specifications |
340-400 t/h | VTJ1180DP (Dual Power) | 1160*760 Jaw Crusher |
VTJ1180E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTJ1180 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTC4000DP (Dual Power) | VHP400 Multi-Cylinder Cone Crusher | |
VTC4000E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTC4000 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTS-F7020E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | 7.0*2.0m Finished Product Screen | |
VTS-F7020 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTR6018E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | 6.0*1.8m Raw Material Screen | |
VTR6018 (Pure Diesel Version, Fully Hydraulic Power) | ||
260-330 t/h | VTJ1170DP (Dual Power, Generator Set) | 1060*700 Jaw Crusher |
VTJ1170E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTJ1170 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTC3000DP (Dual Power) | VHP300 Multi-Cylinder Cone Crusher | |
VTC3000E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTC3000 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTS-F6018E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | 6.0*1.8m Finished Product Screen | |
VTS-F6018 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTR5015E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | 5.0*1.5m Raw Material Screen | |
VTR5015 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTI1415 (Direct Drive + Hydraulic Drive) | 1415 Impact Crusher | |
180-240 t/h | VTJ9060DP (Dual Power, Generator Set) | 930*580 Jaw Crusher |
VTJ9060E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTJ9060 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTC2000DP (Dual Power) | VHP200 Multi-Cylinder Cone Crusher | |
VTC2000E (Hydrydraulic Drive Chassis, External Electric Drive Main Unit) | ||
VTC2000 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTS-F5015E (Hydraulic Drive Chassis, External Electric Drive Main Unit) | 5.0*1.5m Finished ProductScreen | |
VTS-F5015 (Pure Diesel Version, Fully Hydraulic Power) | ||
VTI1313 (Direct Drive + Hydraulic Drive) | 1313 Impact Crusher |
Any change of the technical data shall not be advised additionally.