
Genset (optional) (Kw): 120 KW
Capacity(T/h) : 50-400 TPH
Adjustable, Flexible, Professional, Advanced
Mobile Vibrating Screen is equipment providing screening work for coarse crushing and medium crushing. By changing the model of screening plant, we can get final products with different ranges. And because of the adjustability, this machine can be used in more industries.
Applications: Mining, metallurgy, construction, highway, railway, and water conservative, etc.
Specifications – Technical Data
Technical Data//Model | Y3S1848 | Y3S1860 | Y3S2160 | |
Transportation size (mm) | 10100×2800×4350 | 11100×2820×4350 | 11100×3100×4350 | |
Weight(t) | 16 | 18 | 19 | |
Tire Configuration | Dualaxial | Dualaxial | Dualaxial | |
Capacity(T/h) | 50-250 | 60-300 | 80-400 | |
Belt Conveyor Under Vibrating Screen | B800×7M | B800×8M | B1000×8M | |
Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS2160 | |
Electric control | standard | control box + control panel | control box + control panel | control box + control panel |
Optional | Control box + LCD | Control box + LCD | Control box + LCD | |
Hydraulic leg | standard | 4 | 4 | 4 |
Optional | 2 | 2 | 2 | |
Hydraulic cyclinder | standard | 0 | 0 | 0 |
optional | 2 | 2 | 2 | |
Genset (optional) (Kw) | 120 | 120 | 120 |
Note:Any change of technical data shall not be advised additionally.