
Output size : Depends on the material
Production capacity : 45-430T/H
Parking function, Centralized lubrication
Based on interchangeability and associativity of crushing unit and screening unit, crushing and screening mobile crusher can realize complex processing technology. Whether first crushing and then screening or first screening and then crushing, this machine provides efficiency and convenient operation mode.
Applications: Secondary medium & fine crusher is widely used in mining, quarry, mixing and batching plant, road and building construction, highway, railway and subway, and water conservancy.
Specifications – Technical Data
Vibrating Screen + Cone Crusher
Technical Data//Model | Y3S1848CS75 | Y3S1860CS160 | Y3S1860HP220 | Y3S2160HP220 | |
Transportation size(mm) | 12000x2800x4300 | 13400x2820x4350 | 13400x2820x4350 | 13400x2820x4350 | |
Weight(t) | 28 | 46 | 42 | 43.5 | |
Tire Configuration | Dualaxial | Triaxial | Triaxial | Triaxial | |
Cone Crusher | CS75 | CS160 | HP220 | HP220 | |
Discharging Belt Conveyor | B800×6M | B800×8M | B800×8M | B1000×8M | |
Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS1860 | 3YZS1860 | |
Electric control | standard | control box + control panel | control box + control panel | control box + control panel | control box + control panel |
Optional | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | |
Hydraulic leg | standard | 4 | 4 | 4 | 4 |
optional | 2 | 2 | 2 | 2 | |
Hydraulic cycliner | standard | 0 | 0 | 0 | 0 |
Optional | 2 | 2 | 2 | 2 | |
Genset(optional) (Kw) | 180 | 320 | 440 | 440 |
Note:Any change of technical data shall not be advised additionally.